These glow in the dark pigments are Zinc Sulfide compounds that responds to excitation by daylight, incandescent, fluorescent or ultraviolet lights. This pigment emits a bright Green phosphorescence shade and exhibits high initial brightness and afterglow. The afterglow effect is dependent on pigment concentration, surface area and amount of radiant energy absorbed.
Precautions when handling phosohorescent pigments :
luminosity | particle size | afteglow lenght | color appearance / apparence | |||||
---|---|---|---|---|---|---|---|---|
mcd/m2 | ||||||||
product code | chemical type | 1 min | 10 min | 60 min | µm | hr | inthe dark | daylight |
strontium aluminate | 9328 | 425 | 73 | 45-55 | 10 | yellow green | pale green yellow | |
strontium aluminate | 1736 | 232 | 55 | 45-55 | 12 | blue green | pale green yellow | |
strontium aluminate | 980 | 100 | 24 | 35-45 | 10 | sky blue | pale green yellow | |
sulfide | 1700 | 35 | 0.32 | 25 | 1 | red | rose clair | |
sulfide | 1400 | 45 | 1.5 | 30 | 1 | violet / pink | pale green yellow | |
silicate | 1200 | 33 | 0.9 | 30 | 1 | white | pale green yellow | |
silicate | 600 | 32 | 15 | 25 | 1 | violet / blue | pale green yellow |
Origin (natural or synthetic): synthetic
Opacity : transparent
Chemical family (Kama) : inorganic / phosphorescent
Average particle size in microns (µm): 25-55
Lime compatibility : no
Pigment description, according to ASTM : n/a
Lightfastness, according to ASTM-D4302 : n/a
Eligible for free freight promotions : yes
Heat stability : 1830 °C
MSDS link : n/a
All the information above is, to the best of our knowledge, considered to be exact and does not constitute a product specification. Always test materials prior to selecting them for definitive use.